Conference and Journal Papers
To get the full list of our papers, please check: [Google Scholar] / [Semantic Scholar]PrePrint/Under Review
![]() | Contextualizing Information Needs in Online Health Communities: The Case of Recovery from Opioid Use Disorder through the Lens of Epistemic Injustice Under review |
![]() | Socially Constructed Treatment Plans: Analyzing Online Peer Interactions to Understand How Patients Navigate Complex Medical Conditions Under review |
![]() | Large Language Models for Document-Level Event-Argument Data Augmentation for Challenging Role Types Under review Paper |
![]() | Scope of Large Language Models for Mining Emerging Opinions in Online Health Discourse Under review Paper |
![]() | ActSafe: Predicting Violations of Medical Temporal Constraints for Medication Adherence Preprint Paper |
![]() | Not Enough Labeled Data? Just Add Semantics: A Data-Efficient Method for Inferring Online Health Texts PrePrint |
2024
![]() | Explicit, Implicit, and Scattered: Revisiting Event Extraction to Capture Complex Arguments Proceedings of the Empirical Methods in Natural Language Processing (EMNLP-2024) Code and Data Project Website |
![]() | Characterizing Information Seeking Events in Health-Related Social Discourse Proceedings of the AAAI Conference on Artificial Intelligence (AAAI-2024) Paper Code & Data |
![]() | Deciphering Hate: Identifying Hateful Memes and Their Targets Annual Meeting of the Association for Computational Linguistics (ACL-2024) Paper Data Code |
![]() | Align before Attend: Aligning Visual and Textual Features for Multimodal Hateful Content Detection EACL Student Research Workshop (EACL-SRW-2024) Paper Code & Dataset |
![]() | Theme-driven Keyphrase Extraction to Analyze Social Media Discourse The International AAAI Conference on Web and Social Media (ICWSM-2024) Paper Bibtex |
2023
![]() | Text Encoders Lack Knowledge: Leveraging Generative LLMs for Domain-Specific Semantic Textual Similarity GEM Workshop at (EMNLP-2023) Paper Bibtex Data |
![]() | Chain-of-Thought Embeddings for Stance Detection on Social Media Conference on Empirical Methods in Natural Language Processing (EMNLP-2023) Paper Slides |
![]() | Statistical Depth for Ranking and Characterizing Transformer-Based Text Embeddings Conference on Empirical Methods in Natural Language Processing (EMNLP-2023) Paper Code |
![]() | The Scope of In-Context Learning for the Extraction of Medical Temporal Constraints The 11th IEEE International Conference on Healthcare Informatics (ICHI-23) Paper Bibtex Slides Code |
![]() | Dendrite: A Structured, Accessible, and Queryable Pathology Search Database for Streamlined Experiment Planning MedRxiv Paper Bibtex |
![]() | Scope of Pre-trained Language Models for Detecting Conflicting Health Information The International AAAI Conference on Web and Social Media (ICWSM-2023) Paper Bibtex Slides Code |
![]() | CitySpec with shield: A secure intelligent assistant for requirement formalization Pervasive and Mobile Computing Paper Bibtex |
![]() | HealthE: Recognizing Health Advice & Entities in Online Health Communities The International AAAI Conference on Web and Social Media (ICWSM-2023) Paper Bibtex Data |
![]() | Assessing the Impact of Pretraining Domain Relevance on Large Language Models Across Various Pathology Reporting Tasks MedRxiv Paper Bibtex |
![]() | Potential to Enhance Large Scale Molecular Assessments of Skin Photoaging through Virtual Inference of Spatial Transcriptomics from Routine Staining Pacific Symposium on Biocomputing Paper Bibtex |
![]() | EMS-BERT: A Pre-Trained Language Representation Model for the Emergency Medical Services (EMS) Domain IEEE/ACM Conference on Connected Health: Applications, Systems and Engineering Technologies (CHASE-2023) Paper Bibtex |
![]() | A deep learning algorithm to detect cutaneous squamous cell carcinoma on frozen sections in Mohs micrographic surgery: a retrospective assessment MedRxiv Paper Bibtex |
![]() | Development of an interactive web dashboard to facilitate the reexamination of pathology reports for instances of underbilling of CPT codes Journal of Pathology Informatics Paper Bibtex |
2022
![]() | Identifying the Perceived Severity of Patient-Generated Telemedical Queries Regarding COVID: Developing and Evaluating a Transfer Learning–Based Solution JMIR Medical Informatics Paper Bibtex |
![]() | An Intelligent Assistant for Converting City Requirements to Formal Specification IEEE International Conference on Smart Computing (SMARTCOMP 2022) Paper Bibtex |
![]() | Cityspec: An intelligent assistant system for requirement specification in smart cities IEEE International Conference on Smart Computing (SMARTCOMP 2022) Paper Bibtex |
![]() | UTILIZING WEARABLE SENSORS AND ECOLOGICAL MOMENTARY ASSESSMENT TO AUTOMATICALLY DETECT IN-HOME CONTEXTUALIZED EATING EVENTS ANNALS OF BEHAVIORAL MEDICINE Paper Bibtex |
![]() | Validity and feasibility of the monitoring and modeling family eating dynamics system to automatically detect in-field family eating behavior: observational study JMIR mHealth and uHealth Paper Bibtex |
2021 & Earlier
![]() | Challenges and directions for ambient intelligence: A cyber physical systems perspective International Conference on Cognitive Machine Intelligence (CogMI 2021) Paper Bibtex |
![]() | A review of cognitive assistants for healthcare: Trends, prospects, and future directions ACM Computing Surveys (CSUR 2021) Paper Bibtex |
![]() | Technical Feasibility, Financial Viability, and Clinician Acceptance: On the Many Challenges to AI in Clinical Practice. HUMAN@ AAAI Fall Symposium Paper Bibtex |
![]() | Emscontext: EMS protocol-driven concept extraction for cognitive assistance in emergency response Proceedings of the AAAI Conference on Artificial Intelligence Paper Bibtex |
![]() | GRACE: generating summary reports automatically for cognitive assistance in emergency response Proceedings of the AAAI Conference on Artificial Intelligence Paper Bibtex |
![]() | Data sets, modeling, and decision making in smart cities: A survey ACM Transactions on Cyber-Physical Systems (TCPS) Paper Bibtex |
![]() | Towards a cognitive assistant system for emergency response ACM/IEEE International Conference on Cyber-Physical Systems (ICCPS-2018) Paper Bibtex |
![]() | A corpus of drug usage guidelines annotated with type of advice International Conference on Language Resources and Evaluation (LREC 2018) Paper Bibtex |
![]() | Conflict detection in online textual health advice: demo abstract ACM/IEEE International Conference on Information Processing in Sensor Networks Paper Bibtex |
![]() | Preclude2: Personalized conflict detection in heterogeneous health applications Pervasive and Mobile Computing Paper Bibtex |